mwifiex/mwifiex_8997/mapp/uaputl/config/80211d_domain.conf
Fugang Duan bd8827d169 mwifiex: 8997: add W16.68.10.p16 release sdk
The sdk release is from NXP offial web:
https://www.nxp.com/products/wireless/wi-fi-plus-bluetooth/
88w8997-wi-fi-dual-band-with-bluetooth-5-for-a-v-streaming-and-digital-tv:88W8997?tab=Design_Tools_Tab

The release file is:
PCIE-WLAN-UART-BT-8997-U16-X86-W16.68.10.p16-16.26.10.p16-C4X16640_V4-MGPL

The sdk version is: W16.68.10.p16

Signed-off-by: Fugang Duan <fugang.duan@nxp.com>
2020-01-13 10:35:39 +08:00

45 lines
2.7 KiB
Text
Executable file

/* Domain and country mapping are in this section */
/* Domain name followed by supported countries */
COUNTRY: DOMAIN_CODE_FCC AE AM AN AR AZ BH BL BN BR CL CN CR CS DZ EC EG GE HN HK ID IL IR JM JO KP KW KZ LB LK MA MO NP OM PE PG PH PK PT QA SA SG SV SY TH TT TN UY YE ZA ZW VN
COUNTRY: DOMAIN_CODE_FCC1 US UZ CA CO DO GT MX PA PR TW NZ BO BZ VE
COUNTRY: DOMAIN_CODE_MKK JP
COUNTRY: DOMAIN_CODE_ETSI AL AD AT AU BY BE BA BG HR CY CZ DK EE FI FR MK DE GB GR HU IS IE IT KR LV LI LT LU MT MD MC ME NL NO PL RO RU SM RS SI SK ES SE CH TR UA UK
COUNTRY: DOMAIN_CODE_IN IN
COUNTRY: DOMAIN_CODE_MY MY
/* Domain specific sub-band information */
/* Domain name followed by set of triplets separated by comma */
/* 1st number in triplet is First channel, */
/* 2nd number in triplet is Number of channels followed from the First channel */
/* 3rd number in triplet is Max-TX-power in dbm */
DOMAIN: DOMAIN_CODE_FCC 1 13 20
DOMAIN: DOMAIN_CODE_FCC1 1 11 30
DOMAIN: DOMAIN_CODE_ETSI 1 13 20
DOMAIN: DOMAIN_CODE_MKK 1 14 23
DOMAIN: DOMAIN_CODE_IN 1 11 30
DOMAIN: DOMAIN_CODE_MY 1 13 20
DOMAIN: DOMAIN_CODE_TEST 1 1 20, 2 1 16, 3 6 30, 11 1 10
DOMAIN: DOMAIN_CODE_TEST1 1 11 30, 36 1 17, 40 1 17, 44 1 17, 48 1 17, 52 1 24, 56 1 24, 60 1 24, 64 1 24, 149 1 23, 153 1 23, 157 1 23, 161 1 23, 165 1 23,
DOMAIN: DOMAIN_CODE_END
/*
* Information for channels in A Band.
*/
*** 5GHz ***
DOMAIN: DOMAIN_CODE_FCC 36 1 20, 40 1 20, 44 1 20, 48 1 20, 52 1 20, 56 1 20, 60 1 20, 64 1 20, 100 1 20, 104 1 20, 108 1 20, 112 1 20, 116 1 20, 120 1 20, 124 1 20, 128 1 20, 132 1 20, 136 1 20, 140 1 20, 144 1 20, 149 1 20, 153 1 20, 157 1 20, 161 1 20, 165 1 20,
DOMAIN: DOMAIN_CODE_FCC1 36 1 30, 40 1 30, 44 1 30, 48 1 30, 52 1 30, 56 1 30, 60 1 30, 64 1 30, 100 1 30, 104 1 30, 108 1 30, 112 1 30, 116 1 30, 120 1 30, 124 1 30, 128 1 30, 132 1 30, 136 1 30, 140 1 30, 144 1 30, 149 1 30, 153 1 30, 157 1 30, 161 1 30, 165 1 30,
DOMAIN: DOMAIN_CODE_MKK 8 1 24, 12 1 24, 16 1 24, 36 1 23, 40 1 23, 44 1 23, 48 1 23, 52 1 23, 56 1 23, 60 1 23, 64 1 23, 100 1 23, 104 1 23, 108 1 23, 112 1 23, 116 1 23, 120 1 23, 124 1 23, 128 1 23, 132 1 23, 136 1 23, 140 1 23,
DOMAIN: DOMAIN_CODE_ETSI 36 1 20, 40 1 20, 44 1 20, 48 1 20, 52 1 20, 56 1 20, 60 1 20, 64 1 20, 100 1 20, 104 1 20, 108 1 20, 112 1 20, 116 1 20, 120 1 20, 124 1 20, 128 1 20, 132 1 20, 136 1 20, 140 1 20, 149 1 20, 153 1 20, 157 1 20, 161 1 20, 165 1 20,
DOMAIN: DOMAIN_CODE_IN 36 1 30, 40 1 30, 44 1 30, 48 1 30, 52 1 30, 56 1 30, 60 1 30, 64 1 30, 149 1 30, 153 1 30, 157 1 30, 161 1 30, 165 1 30,
DOMAIN: DOMAIN_CODE_MY 36 1 20, 40 1 20, 44 1 20, 48 1 20, 52 1 20, 56 1 20, 60 1 20, 64 1 20, 149 1 20, 153 1 20, 157 1 20, 161 1 20, 165 1 20,
DOMAIN: DOMAIN_CODE_5G_END